Activity Search Results
Total Results: 5
Showing: 1 to 5
101401 - Intramural Swim Team
Cart Icon | Activity | Description | Dates | Time | Days | Single Icon | Status | Enrollment Count Icon |
Read Notice | 101401-1X | Sanchez Swim Team | 07/03/18 - 08/11/18 | 5:00P - 7:00P | Tu, Th, Sa | Item Details | Unavailable | Enrollment Details |
Read Notice | 101401-2X | Buttitta Swim Team | 07/03/18 - 08/11/18 | 1:00P - 3:00P | Tu, Th, Sa | Item Details | Unavailable | Enrollment Details |
Read Notice | 101401-4X | N.Amity Swim Team | 07/03/18 - 08/11/18 | 1:00P - 3:00P | Tu, Th, Sa | Item Details | Unavailable | Enrollment Details |
Read Notice | 101401-5X | N.Lindy Swim Team | 07/03/18 - 08/11/18 | 1:00P - 3:00P | Tu, Th, Sa | Item Details | Unavailable | Enrollment Details |
Read Notice | 101401-6X | Phelps Swim Team | 07/03/18 - 08/11/18 | 5:00P - 7:00P | Tu, Th, Sa | Item Details | Unavailable | Enrollment Details |
Site best viewed with 1024 by 768 resolution. Recommended browsers are IE 8, FireFox 3, Safari 4, Google Chrome.