Activity Search Results
Total Results: 260
Showing: 1 to 50
101100 - Jellyfish/Porpoise Swim Level
Activity | Description | Dates | Time | Days | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 101100-2J | JF/P Buttitta S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101100-2P | JF/P Buttitta S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101100-4J | JF/P N. Amity S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101100-4L | JF/P N. Amity S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101100-4N | JF/P N. Amity S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details |
101101 - Jellyfish Swim Level
Activity | Description | Dates | Time | Days | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 101101-1J | Jellyfish/Sanchez S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101101-1N | Jellyfish/Sanchez S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101101-1P | Jellyfish/Sanchez S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101101-5J | Jellyfish/N.Lindy S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101101-5L | Jellyfish/N.Lindy S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101101-5P | Jellyfish/N.Lindy S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101101-6J | Jellyfish/Phelps S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Full | Enrollment Details | Location Details | |
Read Notice | 101101-6L | Jellyfish/Phelps S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101101-6N | Jellyfish/Phelps S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101101-6P | Jellyfish/Phelps S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details |
101102 - Porpoise Swim Level
Activity | Description | Dates | Time | Days | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 101102-1F | Porpoise Sanchez S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-1H | Porpoise Sanchez S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-1L | Porpoise Sanchez S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-1P | Porpoise Sanchez S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Full | Enrollment Details | Location Details | |
Read Notice | 101102-5F | Porpoise N. Lindy S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Full | Enrollment Details | Location Details | |
Read Notice | 101102-5J | Porpoise N. Lindy S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-5P | Porpoise N. Lindy S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-6F | Porpoise Phelps S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-6H | Porpoise Phelps S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-6J | Porpoise Phelps S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-6L | Porpoise Phelps S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-6N | Porpoise Phelps S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-6P | Porpoise Phelps S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Full | Enrollment Details | Location Details |
101103 - Sharks Swim Level
Activity | Description | Dates | Time | Days | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 101103-1D | Sharks Sanchez S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-1H | Sharks Sanchez S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-1J | Sharks Sanchez S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-1L | Sharks Sanchez S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-1N | Sharks Sanchez S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-1P | Sharks Sanchez S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-2F | Sharks Buttitta S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-2J | Sharks Buttitta S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-2L | Sharks Buttitta S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-2N | Sharks Buttitta S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-4J | Sharks N. Amity S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-4N | Sharks N. Amity S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-4P | Sharks N. Amity S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-5D | Sharks N. Lindy S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-5F | Sharks N. Lindy S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Full | Enrollment Details | Location Details | |
Read Notice | 101103-5L | Sharks N. Lindy S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-5N | Sharks N. Lindy S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-6D | Sharks Phelps S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-6F | Sharks Phelps S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-6H | Sharks Phelps S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-6J | Sharks Phelps S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Full | Enrollment Details | Location Details | |
Read Notice | 101103-6L | Sharks Phelps S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details |