Activity Search Results
Total Results: 260
Showing: 1 to 260
101100 - Jellyfish/Porpoise Swim Level
Activity | Description | Dates | Time | Days | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 101100-2J | JF/P Buttitta S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101100-2P | JF/P Buttitta S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101100-4J | JF/P N. Amity S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101100-4L | JF/P N. Amity S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101100-4N | JF/P N. Amity S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details |
101101 - Jellyfish Swim Level
Activity | Description | Dates | Time | Days | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 101101-1J | Jellyfish/Sanchez S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101101-1N | Jellyfish/Sanchez S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101101-1P | Jellyfish/Sanchez S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101101-5J | Jellyfish/N.Lindy S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101101-5L | Jellyfish/N.Lindy S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101101-5P | Jellyfish/N.Lindy S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101101-6J | Jellyfish/Phelps S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Full | Enrollment Details | Location Details | |
Read Notice | 101101-6L | Jellyfish/Phelps S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101101-6N | Jellyfish/Phelps S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101101-6P | Jellyfish/Phelps S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details |
101102 - Porpoise Swim Level
Activity | Description | Dates | Time | Days | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 101102-1F | Porpoise Sanchez S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-1H | Porpoise Sanchez S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-1L | Porpoise Sanchez S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-1P | Porpoise Sanchez S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Full | Enrollment Details | Location Details | |
Read Notice | 101102-5F | Porpoise N. Lindy S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Full | Enrollment Details | Location Details | |
Read Notice | 101102-5J | Porpoise N. Lindy S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-5P | Porpoise N. Lindy S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-6F | Porpoise Phelps S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-6H | Porpoise Phelps S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-6J | Porpoise Phelps S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-6L | Porpoise Phelps S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-6N | Porpoise Phelps S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101102-6P | Porpoise Phelps S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Full | Enrollment Details | Location Details |
101103 - Sharks Swim Level
Activity | Description | Dates | Time | Days | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 101103-1D | Sharks Sanchez S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-1H | Sharks Sanchez S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-1J | Sharks Sanchez S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-1L | Sharks Sanchez S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-1N | Sharks Sanchez S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-1P | Sharks Sanchez S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-2F | Sharks Buttitta S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-2J | Sharks Buttitta S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-2L | Sharks Buttitta S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-2N | Sharks Buttitta S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-4J | Sharks N. Amity S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-4N | Sharks N. Amity S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-4P | Sharks N. Amity S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-5D | Sharks N. Lindy S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-5F | Sharks N. Lindy S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Full | Enrollment Details | Location Details | |
Read Notice | 101103-5L | Sharks N. Lindy S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-5N | Sharks N. Lindy S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-6D | Sharks Phelps S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-6F | Sharks Phelps S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-6H | Sharks Phelps S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-6J | Sharks Phelps S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Full | Enrollment Details | Location Details | |
Read Notice | 101103-6L | Sharks Phelps S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-6N | Sharks Phelps S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101103-6P | Sharks Phelps S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Full | Enrollment Details | Location Details |
101110 - Manatee Swim Level
Activity | Description | Dates | Time | Days | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 101110-1B | Manatee Sanchez S2 | 07/22/19 - 08/09/19 | 8:00A - 8:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-1D | Manatee Sanchez S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-1F | Manatee Sanchez S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-1H | Manatee Sanchez S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-1J | Manatee Sanchez S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-1L | Manatee Sanchez S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-1N | Manatee Sanchez S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-1P | Manatee Sanchez S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-2B | Manatee Buttitta S2 | 07/22/19 - 08/09/19 | 8:00A - 8:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-2D | Manatee Buttitta S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-2F | Manatee Buttitta S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-2H | Manatee Buttitta S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-2L | Manatee Buttitta S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-2P | Manatee Buttitta S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-4F | Manatee N. Amity S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-4H | Manatee N. Amity S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-4J | Manatee N. Amity S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-4N | Manatee N. Amity S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-5D | Manatee N. Lindy S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-5F | Manatee N. Lindy S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-5H | Manatee N. Lindy S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-5J | Manatee N. Lindy S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-5L | Manatee N. Lindy S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-5N | Manatee N. Lindy S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-5P | Manatee N. Lindy S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-6B | Manatee Phelps S2 | 07/22/19 - 08/09/19 | 8:00A - 8:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-6D | Manatee Phelps S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-6F | Manatee Phelps S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-6H | Manatee Phelps S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-6J | Manatee Phelps S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-6L | Manatee Phelps S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-6N | Manatee Phelps S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101110-6P | Manatee Phelps S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details |
101122 - Level 2 Swim
Activity | Description | Dates | Time | Days | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 101122-1B | Level 2 Sanchez S2 | 07/22/19 - 08/09/19 | 8:00A - 8:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-1D | Level 2 Sanchez S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-1F | Level 2 Sanchez S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-1J | Level 2 Sanchez S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-1N | Level 2 Sanchez S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-1P | Level 2 Sanchez S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-2D | Level 2 Buttitta S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-2H | Level 2 Buttitta S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-2L | Level 2 Buttitta S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-4F | Level 2 N. Amity S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-4L | Level 2 N. Amity S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-4P | Level 2 N. Amity S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Full | Enrollment Details | Location Details | |
Read Notice | 101122-5B | Level 2 N.Lindy S2 | 07/22/19 - 08/09/19 | 8:00A - 8:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-5D | Level 2 N.Lindy S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-5H | Level 2 N.Lindy S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-5J | Level 2 N.Lindy S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-5L | Level 2 N.Lindy S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-5N | Level 2 N.Lindy S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-6B | Level 2 Phelps S2 | 07/22/19 - 08/09/19 | 8:00A - 8:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-6D | Level 2 Phelps S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-6F | Level 2 Phelps S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-6H | Level 2 Phelps S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-6J | Level 2 Phelps S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Full | Enrollment Details | Location Details | |
Read Notice | 101122-6L | Level 2 Phelps S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-6N | Level 2 Phelps S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Full | Enrollment Details | Location Details | |
Read Notice | 101122-6P | Level 2 Phelps S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Full | Enrollment Details | Location Details |
101130 - Level 3A Swim
Activity | Description | Dates | Time | Days | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 101130-1B | Level 3A Sanchez S2 | 07/22/19 - 08/09/19 | 8:00A - 8:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-1D | Level 3A Sanchez S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-1F | Level 3A Sanchez S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-1H | Level 3A Sanchez S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-1J | Level 3A Sanchez S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-1N | Level 3A Sanchez S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-2B | Level 3A Buttitta S2 | 07/22/19 - 08/09/19 | 8:00A - 8:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-2D | Level 3A Buttitta S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-2H | Level 3A Buttitta S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-2L | Level 3A Buttitta S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-2N | Level 3A Buttitta S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-2P | Level 3A Buttitta S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-4H | Level 3A N.Amity S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-4L | Level 3A N.Amity S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Full | Enrollment Details | Location Details | |
Read Notice | 101130-5B | Level 3A N.Lindy S2 | 07/22/19 - 08/09/19 | 8:00A - 8:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-5D | Level 3A N.Lindy S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-5F | Level 3A N.Lindy S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-5J | Level 3A N.Lindy S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-5L | Level 3A N.Lindy S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-5N | Level 3A N.Lindy S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-6B | Level 3A Phelps S2 | 07/22/19 - 08/09/19 | 8:00A - 8:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-6D | Level 3A Phelps S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-6F | Level 3A Phelps S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-6H | Level 3A Phelps S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-6L | Level 3A Phelps S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-6N | Level 3A Phelps S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Full | Enrollment Details | Location Details |
101133 - Level 3B Swim
Activity | Description | Dates | Time | Days | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 101133-1B | Level 3B Sanchez S2 | 07/22/19 - 08/09/19 | 8:00A - 8:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-1D | Level 3B Sanchez S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-1F | Level 3B Sanchez S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-1H | Level 3B Sanchez S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-1L | Level 3B Sanchez S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-1N | Level 3B Sanchez S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-1P | Level 3B Sanchez S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-2D | Level 3B Buttitta S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-2H | Level 3B Buttitta S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-2J | Level 3B Buttitta S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-2L | Level 3B Buttitta S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-2P | Level 3B Buttitta S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-4L | Level 3B N. Amity S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-4P | Level 3B N. Amity S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-5B | Level 3B N.Lindy S2 | 07/22/19 - 08/09/19 | 8:00A - 8:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-5F | Level 3B N.Lindy S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-5H | Level 3B N.Lindy S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-5L | Level 3B N.Lindy S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-5P | Level 3B N.Lindy S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-6B | Level 3B Phelps S2 | 07/22/19 - 08/09/19 | 8:00A - 8:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-6D | Level 3B Phelps S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101133-6H | Level 3B Phelps S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
