Activity Search Results
Total Results: 18
Showing: 1 to 18
110001 - Pee Wee Tennis
Activity | Description | Dates | Time | Days | ||||
---|---|---|---|---|---|---|---|---|
Read Notice | 110001-P1 | PeeWee/Phelps#1 | 06/25/18 - 08/01/18 | 6:00P - 7:00P | M, W | Item Details | Unavailable | Enrollment Details |
Read Notice | 110001-P3 | PeeWee/Phelps#2 | 06/25/18 - 08/01/18 | 7:00P - 8:00P | M, W | Item Details | Unavailable | Enrollment Details |
Read Notice | 110001-P4 | PeeWee/Phelps#3 | 06/25/18 - 08/01/18 | 8:00P - 9:00P | M, W | Item Details | Unavailable | Enrollment Details |
Read Notice | 110001-V1 | PeeWee/Venetian#1 | 06/26/18 - 08/02/18 | 6:00P - 7:00P | Tu, Th | Item Details | Unavailable | Enrollment Details |
Read Notice | 110001-V2 | PeeWee/Venetian#2 | 06/26/18 - 08/02/18 | 7:00P - 8:00P | Tu, Th | Item Details | Unavailable | Enrollment Details |
110002 - Junior Tennis
Activity | Description | Dates | Time | Days | ||||
---|---|---|---|---|---|---|---|---|
Read Notice | 110002-P1 | Jr.Tennis/Phelps#1 | 06/26/18 - 08/02/18 | 5:00P - 6:15P | Tu, Th | Item Details | Unavailable | Enrollment Details |
Read Notice | 110002-P2 | Jr.Tennis/Phelps#2 | 06/26/18 - 08/02/18 | 6:15P - 7:30P | Tu, Th | Item Details | Unavailable | Enrollment Details |
Read Notice | 110002-P3 | Jr.Tennis/Phelps#3 | 06/26/18 - 08/02/18 | 7:30P - 8:45P | Tu, Th | Item Details | Unavailable | Enrollment Details |
Read Notice | 110002-S1 | Jr.Tennis/Sanchez#1 | 06/26/18 - 08/02/18 | 8:00A - 9:15A | Tu, Th | Item Details | Unavailable | Enrollment Details |
Read Notice | 110002-S2 | Jr.Tennis/Sanchez#2 | 06/26/18 - 08/02/18 | 9:15A - 10:30A | Tu, Th | Item Details | Unavailable | Enrollment Details |
Read Notice | 110002-T1 | Jr.Tennis/Venetian#1 | 06/25/18 - 08/01/18 | 6:00P - 7:15P | M, W | Item Details | Unavailable | Enrollment Details |
Read Notice | 110002-T2 | Jr.Tennis/Venetian#2 | 06/25/18 - 08/01/18 | 7:15P - 8:30P | M, W | Item Details | Unavailable | Enrollment Details |
110003 - Adult Tennis
Activity | Description | Dates | Time | Days | ||||
---|---|---|---|---|---|---|---|---|
Read Notice | 110003-B1 | Buttitta/Low Inter. | 06/25/18 - 08/01/18 | 6:00P - 7:15P | M, W | Item Details | Unavailable | Enrollment Details |
Read Notice | 110003-B2 | Buttitta/Intermed. | 06/25/18 - 08/01/18 | 7:15P - 8:30P | M, W | Item Details | Unavailable | Enrollment Details |
Read Notice | 110003-P1 | Phelps/Intermediate | 06/25/18 - 08/01/18 | 8:00A - 9:15A | M, W | Item Details | Unavailable | Enrollment Details |
Read Notice | 110003-P2 | Phelps/Beginner | 06/25/18 - 08/01/18 | 9:15A - 10:30A | M, W | Item Details | Unavailable | Enrollment Details |
Read Notice | 110003-T1 | Tanner/Beginner | 06/26/18 - 08/02/18 | 6:00P - 7:15P | Tu, Th | Item Details | Unavailable | Enrollment Details |
Read Notice | 110003-T2 | Tanner/Adv.Beginner | 06/26/18 - 08/02/18 | 7:15P - 8:30P | Tu, Th | Item Details | Unavailable | Enrollment Details |