Activity Search Results
Total Results: 260
Showing: 91 to 120
101122 - Level 2 Swim
Activity | Description | Dates | Time | Days | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 101122-1P | Level 2 Sanchez S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-2D | Level 2 Buttitta S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-2H | Level 2 Buttitta S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-2L | Level 2 Buttitta S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-4F | Level 2 N. Amity S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-4L | Level 2 N. Amity S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-4P | Level 2 N. Amity S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Full | Enrollment Details | Location Details | |
Read Notice | 101122-5B | Level 2 N.Lindy S2 | 07/22/19 - 08/09/19 | 8:00A - 8:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-5D | Level 2 N.Lindy S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-5H | Level 2 N.Lindy S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-5J | Level 2 N.Lindy S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-5L | Level 2 N.Lindy S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-5N | Level 2 N.Lindy S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-6B | Level 2 Phelps S2 | 07/22/19 - 08/09/19 | 8:00A - 8:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-6D | Level 2 Phelps S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-6F | Level 2 Phelps S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-6H | Level 2 Phelps S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-6J | Level 2 Phelps S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Full | Enrollment Details | Location Details | |
Read Notice | 101122-6L | Level 2 Phelps S2 | 07/22/19 - 08/09/19 | 10:30A - 11:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101122-6N | Level 2 Phelps S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Full | Enrollment Details | Location Details | |
Read Notice | 101122-6P | Level 2 Phelps S2 | 07/22/19 - 08/09/19 | 11:30A - 12:00P | M-F | Item Details | Full | Enrollment Details | Location Details |
101130 - Level 3A Swim
Activity | Description | Dates | Time | Days | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 101130-1B | Level 3A Sanchez S2 | 07/22/19 - 08/09/19 | 8:00A - 8:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-1D | Level 3A Sanchez S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-1F | Level 3A Sanchez S2 | 07/22/19 - 08/09/19 | 9:00A - 9:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-1H | Level 3A Sanchez S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-1J | Level 3A Sanchez S2 | 07/22/19 - 08/09/19 | 10:00A - 10:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-1N | Level 3A Sanchez S2 | 07/22/19 - 08/09/19 | 11:00A - 11:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-2B | Level 3A Buttitta S2 | 07/22/19 - 08/09/19 | 8:00A - 8:30A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-2D | Level 3A Buttitta S2 | 07/22/19 - 08/09/19 | 8:30A - 9:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details | |
Read Notice | 101130-2H | Level 3A Buttitta S2 | 07/22/19 - 08/09/19 | 9:30A - 10:00A | M-F | Item Details | Unavailable | Enrollment Details | Location Details |